Ouverture de l’outil…
Ouverture de l’outil…
| # | Entreprise | BTC détenus | % de l’offre | Valeur | Prix de revient | Gain | |
|---|---|---|---|---|---|---|---|
| 1 | StrategyMSTR.US · US | 850 848 | 4,052 % | 51,3 Md $ | 75 452 $ | −20,0 % | |
| 2 | Metaplanet3350.T · JP | 44 000 | 0,210 % | 2,7 Md $ | 88 551 $ | −31,9 % | |
| 3 | Twenty One CapitalXXI.US · US | 43 514 | 0,207 % | 2,6 Md $ | – | – | |
| 4 | StriveASST.US · US | 43 404 | 0,207 % | 2,6 Md $ | 87 717 $ | −31,2 % | |
| 5 | Bitcoin Standard Treasury CompanyCEPO.US · US | 30 021 | 0,143 % | 1,8 Md $ | – | – | |
| 6 | BullishBLSH.US · US | 23 800 | 0,113 % | 1,4 Md $ | – | – | |
| 7 | Galaxy Digital Holdings LtdGLXY.US · US | 21 084 | 0,100 % | 1,3 Md $ | 62 031 $ | −2,7 % | |
| 8 | MARA HoldingsMARA.US · US | 20 415 | 0,097 % | 1,2 Md $ | – | – | |
| 9 | Space Exploration Technologies Corp.SPCX · US | 18 712 | 0,089 % | 1,1 Md $ | 35 325 $ | +70,8 % | |
| 10 | Coinbase GlobalCOIN.US · US | 17 954 | 0,085 % | 1,1 Md $ | 70 118 $ | −13,9 % | |
| 11 | Hut 8 Mining CorpHUT.US · US | 13 696 | 0,065 % | 826,5 M $ | – | – | |
| 12 | CleanSparkCLSK.US · US | 13 470 | 0,064 % | 812,8 M $ | – | – | |
| 13 | TeslaTSLA.US · US | 11 509 | 0,055 % | 694,5 M $ | 33 539 $ | +79,9 % | |
| 14 | Trump Media & Technology Group Corp.DJT.US · US | 9 542 | 0,045 % | 575,8 M $ | 118 529 $ | −49,1 % | |
| 15 | BlockXYZ.US · US | 9 237 | 0,044 % | 557,4 M $ | – | – | |
| 16 | American BitcoinABTC.US · US | 8 427 | 0,040 % | 508,5 M $ | – | – | |
| 17 | GD Culture GroupGDC.US · CN | 7 500 | 0,036 % | 452,6 M $ | 112 201 $ | −46,2 % | |
| 18 | Next Technology HoldingNXTT.US · CN | 5 833 | 0,028 % | 352,0 M $ | 31 386 $ | +92,3 % | |
| 19 | Silvia (formerly ProCap Financial)BRR.US · US | 5 130 | 0,024 % | 309,6 M $ | – | – | |
| 20 | Gemini Space StationGEMI.US · US | 4 827 | 0,023 % | 291,3 M $ | 48 723 $ | +23,8 % | |
| 21 | Nakamoto Inc (formerly KindlyMD)NAKA.US · US | 4 467 | 0,021 % | 269,6 M $ | – | – | |
| 22 | Boyaa Interactive International Limited434.HK · HK | 4 091 | 0,019 % | 246,9 M $ | 68 114 $ | −11,4 % | |
| 23 | OranjeBTCOBTC3.SA · BR | 3 950 | 0,019 % | 238,4 M $ | 103 217 $ | −41,5 % | |
| 24 | BitGo HoldingsBTGO.US · US | 3 854 | 0,018 % | 232,6 M $ | 66 794 $ | −9,7 % | |
| 25 | Bitcoin Group SEADE.DE · DE | 3 605 | 0,017 % | 217,5 M $ | – | – | |
| 26 | Capital BALCPB.PA · FR | 3 550 | 0,017 % | 214,2 M $ | 101 742 $ | −40,7 % | |
| 27 | Empery DigitalEMPD.US · US | 2 914 | 0,014 % | 175,8 M $ | – | – | |
| 28 | DDC Enterprise LimitedDDC.US · US | 2 899 | 0,014 % | 174,9 M $ | 78 204 $ | −22,8 % | |
| 29 | Ionic DigitalIOND.US · US | 2 882 | 0,014 % | 173,9 M $ | – | – | |
| 30 | The Smarter Web Company PLCSWC.L · GB | 2 747 | 0,013 % | 165,8 M $ | 116 896 $ | −48,4 % | |
| 31 | DeFi TechnologiesDEFI.NE · CA | 2 597 | 0,012 % | 156,7 M $ | – | – | |
| 32 | Riot PlatformsRIOT.US · US | 2 418 | 0,012 % | 145,9 M $ | – | – | |
| 33 | Microcloud HologramHOLO.US · KY | 2 353 | 0,011 % | 142,0 M $ | 84 000 $ | −28,2 % | |
| 34 | BITFUFUFUFU.US · SG | 1 830 | 0,009 % | 110,4 M $ | – | – | |
| 35 | CanaanCAN.US · US | 1 826 | 0,009 % | 110,2 M $ | – | – | |
| 36 | NEXON Co., Ltd.3659.T · JP | 1 717 | 0,008 % | 103,6 M $ | 58 226 $ | +3,6 % | |
| 37 | Remixpoint3825.T · JP | 1 501 | 0,007 % | 90,6 M $ | 98 104 $ | −38,5 % | |
| 38 | Cipher Digital Inc (formerly Cipher Mining)CIFR.US · US | 1 500 | 0,007 % | 90,5 M $ | – | – | |
| 39 | Anap Holdings3189.T · JP | 1 432 | 0,007 % | 86,4 M $ | 94 096 $ | −35,9 % | |
| 40 | TreasuryNEDSE.AS · NL | 1 111 | 0,005 % | 67,0 M $ | – | – | |
| 41 | Hyperscale DataGPUS.US · US | 1 106 | 0,005 % | 66,7 M $ | – | – | |
| 42 | H100 GroupH100 · SE | 1 051 | 0,005 % | 63,4 M $ | 77 143 $ | −21,8 % | |
| 43 | ZOOZZOOZ.TA · IL | 1 036 | 0,005 % | 62,5 M $ | 116 195 $ | −48,1 % | |
| 44 | CangoCANG.US · CN | 1 026 | 0,005 % | 61,9 M $ | – | – | |
| 45 | Apimeds Pharmaceuticals US IncAPUS.US · US | 1 000 | 0,005 % | 60,3 M $ | – | – | |
| 46 | Nano LabsNA.US · CN | 1 000 | 0,005 % | 60,3 M $ | – | – | |
| 47 | USBCUSBC.US · US | 1 000 | 0,005 % | 60,3 M $ | – | – | |
| 48 | Core ScientificCORZ.US · US | 848 | 0,004 % | 51,2 M $ | – | – | |
| 49 | FigmaFIG.US · US | 843 | 0,004 % | 50,8 M $ | 65 274 $ | −7,6 % | |
| 50 | Ming Shing GroupMSW.US · HK | 833 | 0,004 % | 50,3 M $ | 89 250 $ | −32,4 % | |
| 51 | Fold HoldingsFLD.US · US | 827 | 0,004 % | 49,9 M $ | – | – | |
| 52 | Yueda Digital HoldingYDKG.US · KY | 819 | 0,004 % | 49,4 M $ | – | – | |
| 53 | SOS LimitedSOS.US · CN | 803 | 0,004 % | 48,4 M $ | – | – | |
| 54 | Convano6574.T · JP | 763 | 0,004 % | 46,0 M $ | – | – | |
| 55 | Bitcoin Treasury CorpBTCT.V · CA | 759 | 0,004 % | 45,8 M $ | – | – | |
| 56 | Aker ASAAKER.OL · NO | 754 | 0,004 % | 45,5 M $ | 53 928 $ | +11,9 % | |
| 57 | CIMGCIMG · CN | 730 | 0,003 % | 44,1 M $ | – | – | |
| 58 | Exodus MovementEXOD.US · US | 656 | 0,003 % | 39,6 M $ | – | – | |
| 59 | Phoenix Group PLCPHX.AD · AE | 641 | 0,003 % | 38,7 M $ | – | – | |
| 60 | MéliuzCASH3.SA · BR | 605 | 0,003 % | 36,5 M $ | 103 323 $ | −41,6 % | |
| 61 | MercadoLibreMELI.BA · AR | 570 | 0,003 % | 34,4 M $ | 38 569 $ | +56,5 % | |
| 62 | Bitmax Co377030.KQ · KR | 551 | 0,003 % | 33,3 M $ | 103 018 $ | −41,4 % | |
| 63 | Alliance Resource Partners, L.P.ARLP.US · US | 541 | 0,003 % | 32,7 M $ | 45 246 $ | +33,4 % | |
| 64 | Samara Asset GroupSRAG.DU · MT | 540 | 0,003 % | 32,6 M $ | – | – | |
| 65 | Figure Technology SolutionsFIGR.US · US | 527 | 0,003 % | 31,8 M $ | – | – | |
| 66 | PreneticsPRE.US · KY | 510 | 0,002 % | 30,8 M $ | 106 600 $ | −43,4 % | |
| 67 | 3U Holding AGUUU.DE · DE | 427 | 0,002 % | 25,8 M $ | – | – | |
| 68 | Neptune Digital AssetsNDA.V · CA | 417 | 0,002 % | 25,2 M $ | – | – | |
| 69 | Virtu FinancialVIRT.US · US | 410 | 0,002 % | 24,7 M $ | 93 169 $ | −35,2 % | |
| 70 | DMG Blockchain SolutionsDMGI.V · CA | 398 | 0,002 % | 24,0 M $ | – | – | |
| 71 | Power Compute (previously LM Funding America)PWCM.US · US | 356 | 0,002 % | 21,5 M $ | – | – | |
| 72 | Net Holding A.S.NTHOL.E.IS · TR | 352 | 0,002 % | 21,2 M $ | – | – | |
| 73 | Consensus Mining & SeigniorageCMSG · US | 346 | 0,002 % | 20,9 M $ | 48 667 $ | +24,0 % | |
| 74 | Angel Studios IncANGX.US · US | 303 | 0,001 % | 18,3 M $ | 62 089 $ | −2,8 % | |
| 75 | Bitplanet Co049470.KQ · KR | 300 | 0,001 % | 18,1 M $ | 105 395 $ | −42,7 % | |
| 76 | POP Culture Group Co. Ltd. CPOP.US · CN | 300 | 0,001 % | 18,1 M $ | 110 000 $ | −45,1 % | |
| 77 | S-Science Company5721.T · JP | 296 | 0,001 % | 17,9 M $ | 114 772 $ | −47,4 % | |
| 78 | The9 LimitedNCTY.US · CN | 285 | 0,001 % | 17,2 M $ | – | – | |
| 79 | DigitalXDCC.AX · AU | 284 | 0,001 % | 17,1 M $ | – | – | |
| 80 | LQWD Technologies Corp.LQWD.V · CA | 267 | 0,001 % | 16,1 M $ | 77 380 $ | −22,0 % | |
| 81 | Phoenix Digital AssetsPNIX.AQ · GB | 247 | 0,001 % | 14,9 M $ | – | – | |
| 82 | Coinshares International LimitedCS.ST · JE | 236 | 0,001 % | 14,2 M $ | – | – | |
| 83 | WEMADE112040.KQ · KR | 223 | 0,001 % | 13,5 M $ | 93 959 $ | −35,8 % | |
| 84 | Vanadi Coffee, SAVANA.MC · ES | 213 | 0,001 % | 12,9 M $ | 99 548 $ | −39,4 % | |
| 85 | RUM Group Inc (formerly Rumble)RUM.US · CA | 211 | 0,001 % | 12,7 M $ | – | – | |
| 86 | Parataxis Korea288330.KQ · KR | 200 | 0,001 % | 12,1 M $ | – | – | |
| 87 | BitMine ImmersionBMNR.US · US | 198 | 0,001 % | 11,9 M $ | – | – | |
| 88 | CoinsiliumCOIN.AQ · GI | 182 | 0,001 % | 11,0 M $ | 105 182 $ | −42,6 % | |
| 89 | Matador TechnologiesMATA.V · CA | 175 | 0,001 % | 10,6 M $ | – | – | |
| 90 | Bitcoin Treasury CapitalBTC-B.SE · SE | 167 | 0,001 % | 10,1 M $ | 122 332 $ | −50,7 % | |
| 91 | HIVE Digital TechnologiesHIVE.US · CA | 166 | 0,001 % | 10,0 M $ | – | – | |
| 92 | The Brooker GroupBTC.BK · TH | 165 | 0,001 % | 9,94 M $ | – | – | |
| 93 | FRMO Corp.FRMO.US · US | 159 | 0,001 % | 9,60 M $ | 25 124 $ | +140,2 % | |
| 94 | B HODLHODL.AQ · GB | 158 | 0,001 % | 9,55 M $ | 111 878 $ | −46,1 % | |
| 95 | Genius GroupGNS.US · SG | 154 | 0,001 % | 9,29 M $ | – | – | |
| 96 | Sixty-Six CapitalSIX.CN · CA | 149 | 0,001 % | 8,98 M $ | – | – | |
| 97 | K33 ABK33.ST · NO | 141 | 0,001 % | 8,51 M $ | 117 224 $ | −48,5 % | |
| 98 | BTCS S.A.BTF.WA · PL | 138 | 0,001 % | 8,31 M $ | 112 094 $ | −46,2 % | |
| 99 | Vaultz CapitalV3TC.AQ · GB | 135 | 0,001 % | 8,15 M $ | 75 066 $ | −19,6 % | |
| 100 | Horizon Kinetics Holding CorpHKHC.US · US | 131 | 0,001 % | 7,90 M $ | 12 992 $ | +364,4 % | |
| 101 | Neowiz holdings042420.KQ · KR | 123 | 0,001 % | 7,42 M $ | 57 634 $ | +4,7 % | |
| 102 | DigiPowerXDGX.V · US | 112 | 0,001 % | 6,76 M $ | – | – | |
| 103 | BIGG Digital AssetsBIGG.V · CA | 100 | 0,000 % | 6,03 M $ | – | – | |
| 104 | Bitcoin Depot (filed for Chapter 11 Bankruptcy)BTM.US · US | 100 | 0,000 % | 6,03 M $ | – | – | |
| 105 | Lion Group HoldingLGHL.US · SG | 88 | 0,000 % | 5,34 M $ | – | – | |
| 106 | London Bitcoin Company (formerly Vinanz)BTC.L · GB | 86 | 0,000 % | 5,19 M $ | 103 137 $ | −41,5 % | |
| 107 | Belgravia Hartford CapitalBLGV.CN · CA | 83 | 0,000 % | 5,02 M $ | 104 937 $ | −42,5 % | |
| 108 | Gumi Inc3903.T · JP | 80 | 0,000 % | 4,85 M $ | 85 769 $ | −29,6 % | |
| 109 | YUXING8005.HK · HK | 78 | 0,000 % | 4,72 M $ | 80 960 $ | −25,5 % | |
| 110 | RSXYZ PCLXYZ.BK · TH | 75 | 0,000 % | 4,52 M $ | 112 629 $ | −46,4 % | |
| 111 | Circle Internet GroupCRCL.US · US | 74 | 0,000 % | 4,47 M $ | 30 108 $ | +100,4 % | |
| 112 | Bitcoin WellBTCW.V · CA | 69 | 0,000 % | 4,16 M $ | 113 061 $ | −46,6 % | |
| 113 | Stack BTCKASH.AQ · GB | 68 | 0,000 % | 4,11 M $ | 67 979 $ | −11,2 % | |
| 114 | SBC Medical Group HoldingsSBC.US · JP | 66 | 0,000 % | 3,98 M $ | – | – | |
| 115 | XCE Connecting Excellence GroupXCE.AQ · GB | 63 | 0,000 % | 3,80 M $ | 67 958 $ | −11,2 % | |
| 116 | AtaiBeckley Inc (formerly ATAI Life Sciences N.V.)ATAI.US · DE | 58 | 0,000 % | 3,50 M $ | 86 207 $ | −30,0 % | |
| 117 | Orion Digital Corp (formerly Mogo)ORIO.TO · CA | 50 | 0,000 % | 3,02 M $ | – | – | |
| 118 | Datacentrex (formerly Thumzup Media)DTCX.US · US | 46 | 0,000 % | 2,78 M $ | 83 946 $ | −28,1 % | |
| 119 | Linekong Interactive Group Co., Ltd8267.HK · CN | 44 | 0,000 % | 2,67 M $ | 28 054 $ | +115,1 % | |
| 120 | Robin EnergyRBNE.US · CY | 44 | 0,000 % | 2,65 M $ | 113 766 $ | −47,0 % | |
| 121 | BitStrat Holdings6113.HK · HK | 43 | 0,000 % | 2,62 M $ | 114 950 $ | −47,5 % | |
| 122 | LiveOneLVO.US · US | 43 | 0,000 % | 2,60 M $ | 115 875 $ | −47,9 % | |
| 123 | WonderFi (acquired by Robinhood)WNDR.TO · CA | 40 | 0,000 % | 2,40 M $ | – | – | |
| 124 | AI Fusion Capital Group254A.T · JP | 38 | 0,000 % | 2,28 M $ | 68 114 $ | −11,4 % | |
| 125 | ACE DigitalACED.OL · NO | 33 | 0,000 % | 1,96 M $ | – | – | |
| 126 | aifinyoEBEN.HM · DE | 31 | 0,000 % | 1,86 M $ | – | – | |
| 127 | AsiaStrategySORA.US · HK | 30 | 0,000 % | 1,81 M $ | – | – | |
| 128 | Moon Inc1723.HK · HK | 29 | 0,000 % | 1,78 M $ | 87 788 $ | −31,3 % | |
| 129 | Planet VenturesPXI.CA · CA | 29 | 0,000 % | 1,74 M $ | 114 195 $ | −47,2 % | |
| 130 | Fragbite GroupFRAG.ST · SE | 29 | 0,000 % | 1,74 M $ | 116 186 $ | −48,1 % | |
| 131 | Crypto Blockchain IndustriesALCBI.PA · FR | 29 | 0,000 % | 1,74 M $ | – | – | |
| 132 | DarkHorse Technologies (previously Sphere 3D)DRK.US · US | 23 | 0,000 % | 1,37 M $ | – | – | |
| 133 | DevvStreamDEVS · CA | 22 | 0,000 % | 1,34 M $ | – | – | |
| 134 | KR1 plcKR1.L · GB | 21 | 0,000 % | 1,27 M $ | – | – | |
| 135 | MuranoMRNO.US · MX | 21 | 0,000 % | 1,27 M $ | – | – | |
| 136 | FalconedgeEDGE.AQ · GB | 20 | 0,000 % | 1,22 M $ | 98 147 $ | −38,5 % | |
| 137 | Hamak StrategyHAMA.L · VG | 20 | 0,000 % | 1,21 M $ | 117 797 $ | −48,8 % | |
| 138 | Norwegian Block ExchangeNBX.OL · NO | 19 | 0,000 % | 1,15 M $ | – | – | |
| 139 | CDT Equity CDT.US · US | 18 | 0,000 % | 1,08 M $ | 111 816 $ | −46,0 % | |
| 140 | Merchant Bankers Co (MBK)3121.T · JP | 18 | 0,000 % | 1,06 M $ | 109 788 $ | −45,0 % | |
| 141 | Abits GroupABTS.US · US | 16 | 0,000 % | 947k $ | – | – | |
| 142 | Value Creation9238.T · JP | 15 | 0,000 % | 915k $ | 102 505 $ | −41,1 % | |
| 143 | iPowerIPW.US · US | 15 | 0,000 % | 911k $ | 87 775 $ | −31,3 % | |
| 144 | GlobantGLOB.US · US | 15 | 0,000 % | 905k $ | 33 333 $ | +81,0 % | |
| 145 | Kontrol TechnologiesKNR.NE · CA | 14 | 0,000 % | 855k $ | – | – | |
| 146 | Digital Commodities IncDIGI.CA · CA | 13 | 0,000 % | 789k $ | 129 251 $ | −53,3 % | |
| 147 | Locate TechnologiesLOC.NZ · AU | 12 | 0,000 % | 742k $ | 117 624 $ | −48,7 % | |
| 148 | Goobit GroupBTCX.ST · SE | 12 | 0,000 % | 703k $ | 107 304 $ | −43,8 % | |
| 149 | Kitabo3409.T · JP | 12 | 0,000 % | 696k $ | 107 438 $ | −43,8 % | |
| 150 | NOMAD Power Solutions (formerly LIXTE Biotechnology)NMAD.US · US | 11 | 0,000 % | 634k $ | – | – | |
| 151 | Walnut Capital Limited0905.HK · HK | 10 | 0,000 % | 603k $ | – | – | |
| 152 | Blue Star CapitalBLU.L · GB | 9 | 0,000 % | 559k $ | 116 007 $ | −48,0 % | |
| 153 | SATO Technologies CorpSATO.V · CA | 9 | 0,000 % | 543k $ | – | – | |
| 154 | Athena Bitcoin GlobalABIT · US | 9 | 0,000 % | 543k $ | – | – | |
| 155 | GSTechnologiesGST.L · AU | 9 | 0,000 % | 531k $ | 113 593 $ | −46,9 % | |
| 156 | Jasmine International PCLJAS.BK · TH | 9 | 0,000 % | 523k $ | – | – | |
| 157 | Cathedra Bitcoin (acquired by Sphere 3D Corp)CBIT.V · CA | 8 | 0,000 % | 457k $ | – | – | |
| 158 | Refine GroupREFINE.ST · SE | 7 | 0,000 % | 433k $ | 115 585 $ | −47,8 % | |
| 159 | Where Food Comes FromWFCF.US · US | 7 | 0,000 % | 423k $ | 25 400 $ | +137,6 % | |
| 160 | Al Abraaj Restaurants GroupABRAAJ.BH · BH | 7 | 0,000 % | 422k $ | 97 743 $ | −38,3 % | |
| 161 | AutrisAUTR.US · PA | 7 | 0,000 % | 422k $ | 51 148 $ | +18,0 % | |
| 162 | GreenMercGMERCB.SE · SE | 6 | 0,000 % | 374k $ | – | – | |
| 163 | OneMedNet CorporationONMD.US · US | 6 | 0,000 % | 362k $ | 108 833 $ | −44,6 % | |
| 164 | Quantum Solutions2338.T · JP | 5 | 0,000 % | 306k $ | 90 406 $ | −33,3 % | |
| 165 | Pioneer AI Foundry IncJPEG.NE · CA | 5 | 0,000 % | 304k $ | – | – | |
| 166 | Tap GlobalTAP.L · GB | 5 | 0,000 % | 302k $ | – | – | |
| 167 | Green Minerals ASGEM.OL · NO | 4 | 0,000 % | 241k $ | 104 196 $ | −42,1 % | |
| 168 | Banxa Holdings (acquired by OSL Group)BNXA.V · CA | 4 | 0,000 % | 241k $ | – | – | |
| 169 | TeraWulfWULF.US · US | 4 | 0,000 % | 241k $ | – | – | |
| 170 | Bit DigitalBTBT.US · US | 4 | 0,000 % | 241k $ | 87 103 $ | −30,7 % | |
| 171 | 333DT3D.AX · AU | 2 | 0,000 % | 122k $ | 119 464 $ | −49,5 % | |
| 172 | GameStop Corp.GME.US · US | 1 | 0,000 % | 60k $ | – | – | |
| 173 | PhunwarePHUN.US · US | 1 | 0,000 % | 49k $ | – | – |
Les sociétés cotées qui ont déclaré du bitcoin dans leurs comptes, Strategy en tête. La liste vient de CoinGecko.
Le bouton Ethereum affiche les sociétés qui gardent de l'ether, BitMine en tête.
Non, seulement les entreprises qui détiennent elles-mêmes les coins.